Welcome to super-7-satta

Roop Nagar - 2025

Date JANUARY FEBRUARY MARCH APRIL MAY JUNE JULY AUGUST SEPTEMBER OCTOBER NOVEMBER DECEMBER
1 21 95 83 15 46 52 -- -- -- -- -- --
2 20 76 24 39 57 86 -- -- -- -- -- --
3 49 04 42 13 66 58 -- -- -- -- -- --
4 88 51 34 47 36 70 -- -- -- -- -- --
5 24 62 65 03 26 64 -- -- -- -- -- --
6 93 88 14 45 86 72 -- -- -- -- -- --
7 34 21 98 34 27 54 -- -- -- -- -- --
8 71 29 79 64 56 51 -- -- -- -- -- --
9 18 40 12 25 43 78 -- -- -- -- -- --
10 67 20 57 64 88 65 -- -- -- -- -- --
11 20 22 56 17 96 00 -- -- -- -- -- --
12 -- 21 11 63 12 60 -- -- -- -- -- --
13 50 10 25 30 82 17 -- -- -- -- -- --
14 72 00 96 19 63 36 -- -- -- -- -- --
15 20 51 91 15 50 57 -- -- -- -- -- --
16 78 15 14 95 81 27 -- -- -- -- -- --
17 10 18 78 53 21 78 -- -- -- -- -- --
18 53 23 42 30 23 21 -- -- -- -- -- --
19 63 16 54 85 86 92 -- -- -- -- -- --
20 15 34 19 48 00 34 -- -- -- -- -- --
21 20 48 70 78 69 34 -- -- -- -- -- --
22 94 19 18 08 28 -- -- -- -- -- -- --
23 87 34 09 11 13 -- -- -- -- -- -- --
24 97 46 38 46 84 -- -- -- -- -- -- --
25 53 80 76 66 28 -- -- -- -- -- -- --
26 08 56 47 42 39 -- -- -- -- -- -- --
27 29 50 54 74 35 -- -- -- -- -- -- --
28 33 -- 36 69 49 -- -- -- -- -- -- --
29 34 -- 67 61 87 -- -- -- -- -- -- --
30 90 -- 32 -- 38 -- -- -- -- -- -- --
31 -- -- -- -- -- -- -- -- -- -- -- --